| 1Marc Márquez (ESP/Honda Team) | 298 | 6 |
| 2Jorge Lorenzo (ESP/Yamaha Factory Racing) | 255 | 5 |
| 3Dani Pedrosa (ESP/Honda Team) | 244 | 3 |
| 4Valentino Rossi (ITA/Yamaha Factory Racing) | 198 | 1 |
| 5Cal Crutchlow (ING/Yamaha Tech 3) | 166 | 0 |
| 6Alvaro Bautista (ESP/Honda Gresini) | 136 | 0 |
| 7Stefan Bradl (ALE/LCR Honda) | 135 | 0 |
| 8Andrea Dovizioso (ESP/Ducati Team) | 120 | 0 |
| 9Nicky Hayden (EUA/Ducati Team) | 102 | 0 |
| 10Bradley Smith (ING/Yamaha Tech 3) | 89 | 0 |
| 11Aleix Espargaró (ESP/Aspar ) | 83 | 0 |
| 12Michele Pirro (ITA/Ducati Pramac Racing) | 50 | 0 |
| 13Andrea Iannone (ITA/ Ducati Pramac Racing) | 47 | 0 |
| 14Colin Edwards (EUA/Forward Racing) | 32 | 0 |
| 15Hector Barberá (ESP/Avintia Blusens) | 29 | 0 |
| 16Randy De Puniet (FRA/Aspar) | 27 | 0 |
| 17Danilo Petrucci (ITA/Came IodaRacing Project) | 23 | 0 |
| 18Yonny Hernández (COL/Paul Bird Motorsport) | 17 | 0 |
| 19Hiroshi Ayoama (JPN/Avintia Blusens) | 13 | 0 |
| 20Claudio Corti (ITA/Forward Racing) | 11 | 0 |
| 21Ben Spies (EUA/Ducati Pramac Racing) | 9 | 0 |
| 22Alex De Angelis (SMA/Ducati Pramac Racing) | 5 | 0 |
| 23Karel Abraham (CZE/Cardion AB Motoracing) | 5 | 0 |
| 24Michel Laverty (ING/Paul Bird Motorsport) | 3 | 0 |
| 25Bryan Staring (NZD/Honda Gresini) | 2 | 0 |
| 26Javier Del Amor (ESP/Avintia Blusens) | 1 | 0 |
| 27Lukás Pesek (CZE/Came IodaRacing Project) | 0 | 0 |
| 28Martin Bauer (AUT/Remus Racing Team) | 0 | 0 |
| 29Blake Young (EUA/Attack Performance Racing) | 0 | 0 |
| 30Iván Silva (ESP/Avintia Blusens) | 0 | 0 |
Nenhum comentário:
Postar um comentário